Compare Cases
Share Comparison
| Case | ![]() $7587 | AeroCool $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 3 |
CPU Cooler Max Height | 61 mm | 164 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 267 mm | 346 mm |
Height | 181 mm | 477 mm |
Length | 285 mm | 403 mm |
Weight | 5.445418 lbs | - |
Width | 222 mm | 216.7 mm |
Window Panel | No | Yes |
Part Number | SST-SG13B-Q SG13B-Q | Prism-G-BK-v2 |
Comparison Analysis
Comparing the SG13 vs Prism V2 reveals distinct differences in their targeted use cases.
The Prism V2 is the more budget-friendly option, costing approximately $16 (26%) less than the SG13.
