Compare Cases
Share Comparison
| Case | SAMA $6999 | PC Cooler $5099 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 163 mm | - |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 345 mm | 350 mm |
Height | 350 mm | - |
Length | 465 mm | - |
Weight | 14.42 lbs | - |
Width | 215 mm | - |
Window Panel | Yes | Yes |
Part Number | 3509W SAMA ATX Case 3509 W 3509 White | C3D310-WHP2-GL C3D310 WH ARGB |
Comparison Analysis
Comparing the 3509 vs CPS C3D310 reveals distinct differences in their targeted use cases.
The CPS C3D310 is the more budget-friendly option, costing approximately $19 (37%) less than the 3509.