Compare Cases
Share Comparison
| Case | ![]() $17990 | ![]() $17990 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 170 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 400 mm |
Height | 435 mm | 435 mm |
Length | 450 mm | 450 mm |
Weight | 26.67 lbs | 26.67 lbs |
Width | 305 mm | 305 mm |
Window Panel | Yes | Yes |
Part Number | BGW67 | BGW68 |
Comparison Analysis
Comparing the Light Base 600 LX vs Light Base 600 LX reveals distinct differences in their targeted use cases.
