Compare Cases
Share Comparison
| Case | ![]() $49998 | SHARKOON $40011 |
|---|---|---|
Color | - | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 185 mm | 177 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 440 mm | 345 mm |
Height | - | 550 mm |
Length | - | 501 mm |
Weight | 26.7 lbs | 22.92808 lbs |
Width | - | 238 mm |
Window Panel | Yes | Yes |
Part Number | FD-CA-DEF-S2V-RGB-BK | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the Define S2 Vision vs REV300 reveals distinct differences in their targeted use cases.
The REV300 is the more budget-friendly option, costing approximately $100 (25%) less than the Define S2 Vision.
