Compare Cases
Share Comparison
| Case | AZZA $6499 | ![]() $5227 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 155 mm | - |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 290 mm | 317 mm |
Height | 458 mm | - |
Length | 365 mm | - |
Weight | 9.7 lbs | - |
Width | 200 mm | - |
Window Panel | Yes | No |
Part Number | CSAZ-280W | NSK3100 0-761345-93100-7 |
Comparison Analysis
Comparing the Spectra vs NSK3100 reveals distinct differences in their targeted use cases.
The NSK3100 is the more budget-friendly option, costing approximately $13 (24%) less than the Spectra.
