Compare Cases
Share Comparison
| Case | AZZA $6499 | ![]() $5950 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 155 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 290 mm | 400 mm |
Height | 458 mm | - |
Length | 365 mm | - |
Weight | 9.7 lbs | - |
Width | 200 mm | - |
Window Panel | Yes | No |
Part Number | CSAZ-280W | MB600L2-KN5N-S00 |
Comparison Analysis
Comparing the Spectra vs MasterBox MB600L V2 wODD reveals distinct differences in their targeted use cases.
The MasterBox MB600L V2 wODD is the more budget-friendly option, costing approximately $5 (9%) less than the Spectra.
