Compare Cases
Share Comparison
| Case | AZZA $6499 | DIYPC $5411 |
|---|---|---|
Color | White | Green |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 155 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 290 mm | 305 mm |
Height | 458 mm | - |
Length | 365 mm | - |
Weight | 9.7 lbs | - |
Width | 200 mm | - |
Window Panel | Yes | Yes |
Part Number | CSAZ-280W | DIY-S08-G |
Comparison Analysis
Comparing the Spectra vs DIY-S08 reveals distinct differences in their targeted use cases.
The DIY-S08 is the more budget-friendly option, costing approximately $11 (20%) less than the Spectra.