Compare Cases
Share Comparison
| Case | AZZA $6499 | AeroCool $5999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 1 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 155 mm | 164 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 290 mm | 346 mm |
Height | 458 mm | 477 mm |
Length | 365 mm | 403 mm |
Weight | 9.7 lbs | - |
Width | 200 mm | 216.7 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-280W | Prism-G-BK-v2 |
Comparison Analysis
Comparing the Spectra vs Prism V2 reveals distinct differences in their targeted use cases.
The Prism V2 is the more budget-friendly option, costing approximately $5 (8%) less than the Spectra.