Compare Cases
Share Comparison
| Case | AZZA $6499 | DIYPC $5398 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 1 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 155 mm | 160 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 290 mm | 340 mm |
Height | 458 mm | 391.16 mm |
Length | 365 mm | 365.78 mm |
Weight | 9.7 lbs | 11.5 lbs |
Width | 200 mm | 279.4 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-280W | DIY-CUBE01-BK |
Comparison Analysis
Comparing the Spectra vs DIY-CUBE01 reveals distinct differences in their targeted use cases.
The DIY-CUBE01 is the more budget-friendly option, costing approximately $11 (20%) less than the Spectra.