Compare Cases
Share Comparison
| Case | AZZA $6499 | SHARKOON $5226 |
|---|---|---|
Color | White | - |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 155 mm | 158 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 290 mm | 350 mm |
Height | 458 mm | 485 mm |
Length | 365 mm | 423 mm |
Weight | 9.7 lbs | 13.889 lbs |
Width | 200 mm | 205 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-280W | 4044951039098 |
Comparison Analysis
Comparing the Spectra vs VS8 reveals distinct differences in their targeted use cases.
The VS8 is the more budget-friendly option, costing approximately $13 (24%) less than the Spectra.