Compare Cases
Share Comparison
| Case | AZZA $6499 | Raidmax $5999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 155 mm | 165 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 290 mm | 340 mm |
Height | 458 mm | 486 mm |
Length | 365 mm | 364 mm |
Weight | 9.7 lbs | 14 lbs |
Width | 200 mm | 215 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-280W | i802 Black CS-I802ABS |
Comparison Analysis
Comparing the Spectra vs INFINITA i802 AIR reveals distinct differences in their targeted use cases.
The INFINITA i802 AIR is the more budget-friendly option, costing approximately $5 (8%) less than the Spectra.