Compare Cases
Share Comparison
| Case | AZZA $6499 | AZZA $10999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 155 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 290 mm | 400 mm |
Height | 458 mm | 483 mm |
Length | 365 mm | 440 mm |
Weight | 9.7 lbs | 13.5 lbs |
Width | 200 mm | 220 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-280W | CSAZ-470 |
Comparison Analysis
Comparing the Spectra vs Legionaire 470 Mesh reveals distinct differences in their targeted use cases.
The Spectra is the more budget-friendly option, costing approximately $45 (69%) less than the Legionaire 470 Mesh.