Compare Cases
Share Comparison
| Case | AZZA $6499 | ![]() $4999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 155 mm | 155 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 290 mm | 350 mm |
Height | 458 mm | 398 mm |
Length | 365 mm | 438 mm |
Weight | 9.7 lbs | 9.92 lbs |
Width | 200 mm | 205 mm |
Window Panel | Yes | No |
Part Number | CSAZ-280W | CA-1J1-00S1NN-00 |
Comparison Analysis
Comparing the Spectra vs Versa H17 reveals distinct differences in their targeted use cases.
The Versa H17 is the more budget-friendly option, costing approximately $15 (30%) less than the Spectra.
