Compare Cases
Share Comparison
| Case | ![]() $23999 | ENDORFY $15600 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 173 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 349 mm | 410 mm |
Height | 507 mm | - |
Length | 433 mm | - |
Weight | 24.47 lbs | - |
Width | 229 mm | - |
Window Panel | Yes | Yes |
Part Number | FD-C-MES3A-03 | EY2A012 |
Comparison Analysis
Comparing the Meshify 3 Ambience Pro vs Arx 700 Air reveals distinct differences in their targeted use cases.
The Arx 700 Air is the more budget-friendly option, costing approximately $84 (54%) less than the Meshify 3 Ambience Pro.
