Compare Cases
Share Comparison
| Case | SHARKOON $5316 | ![]() $5999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 158 mm | - |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 350 mm | 365 mm |
Height | 485 mm | - |
Length | 423 mm | - |
Weight | 13.889 lbs | - |
Width | 205 mm | - |
Window Panel | Yes | Yes |
Part Number | 4044951039128 | CC-9011246-WW |
Comparison Analysis
Comparing the VS9 vs 2000D reveals distinct differences in their targeted use cases.
The VS9 is the more budget-friendly option, costing approximately $7 (13%) less than the 2000D.
