Compare Cases
Share Comparison
| Case | SHARKOON $5316 | Vetroo $5999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 158 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 400 mm |
Height | 485 mm | - |
Length | 423 mm | - |
Weight | 13.889 lbs | - |
Width | 205 mm | - |
Window Panel | Yes | Yes |
Part Number | 4044951039128 | VT-CASE-AL700-BK |
Comparison Analysis
Comparing the VS9 vs AL700 reveals distinct differences in their targeted use cases.
The VS9 is the more budget-friendly option, costing approximately $7 (13%) less than the AL700.