Compare Cases
Share Comparison
| Case | SHARKOON $5316 | AZZA $6499 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 3 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 158 mm | 155 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 290 mm |
Height | 485 mm | 458 mm |
Length | 423 mm | 365 mm |
Weight | 13.889 lbs | 9.7 lbs |
Width | 205 mm | 200 mm |
Window Panel | Yes | Yes |
Part Number | 4044951039128 | CSAZ-280W |
Comparison Analysis
Comparing the VS9 vs Spectra reveals distinct differences in their targeted use cases.
The VS9 is the more budget-friendly option, costing approximately $12 (22%) less than the Spectra.