Compare Cases
Share Comparison
| Case | ![]() $17999 | AeroCool $4584 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 0 | 3 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 163 mm | 155 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 355 mm |
Height | 450 mm | 444 mm |
Length | 446 mm | 410 mm |
Weight | 24.2508 lbs | 7.4516 lbs |
Width | 285 mm | 194 mm |
Window Panel | Yes | Yes |
Part Number | 90dc0090-b08020 TUF Gaming GT502 Horizon GT502 FV | Bolt ACCM-PV15012.11 |
Comparison Analysis
Comparing the TUF Gaming GT502 Horizon vs Bolt reveals distinct differences in their targeted use cases.
The Bolt is the more budget-friendly option, costing approximately $134 (293%) less than the TUF Gaming GT502 Horizon.
