Compare Cases
Share Comparison
| Case | InWin $16000 | ![]() $12999 |
|---|---|---|
Color | Black | Red |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 180 mm | - |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 435 mm | 422 mm |
Height | 543 mm | - |
Length | 510 mm | - |
Weight | 23.6 lbs | - |
Width | 235 mm | - |
Window Panel | Yes | Yes |
Part Number | IW-CS-F5BLK-3AN140 | CS-HYTE-Y40-BR |
Comparison Analysis
Comparing the F5 vs Y40 reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $30 (23%) less than the F5.
