Compare Cases
Share Comparison
| Case | ![]() $27499 | ![]() $36499 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 4 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 4 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 180 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 330 mm | 400 mm |
Height | 505 mm | 560 mm |
Length | 423 mm | 530 mm |
Weight | 29.365573 lbs | 30.95 lbs |
Width | 344 mm | 251 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011168-WW | CC-9011298-WW |
Comparison Analysis
Comparing the Crystal Series 680X vs iCUE 5000T LX reveals distinct differences in their targeted use cases.
The Crystal Series 680X is the more budget-friendly option, costing approximately $90 (33%) less than the iCUE 5000T LX.
