Compare Cases
Share Comparison
| Case | ![]() $8999 | KOLINK $11687 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 345 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | Horizon PGW-CH-KOL-011 HORIZON RGB |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs Horizon reveals distinct differences in their targeted use cases.
The CH510 MESH DIGITAL is the more budget-friendly option, costing approximately $27 (30%) less than the Horizon.
