Compare Cases
Share Comparison
| Case | ![]() $8999 | PC Cooler $11999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 175 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 400 mm |
Height | - | 368 mm |
Length | - | 415 mm |
Weight | - | 13.0073 lbs |
Width | - | 295 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | C3-T500WHD6-GL C3 T500 ARGB WH |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs C3 T500 reveals distinct differences in their targeted use cases.
The CH510 MESH DIGITAL is the more budget-friendly option, costing approximately $30 (33%) less than the C3 T500.
