Compare Cases
Share Comparison
| Case | ![]() $8999 | Apevia $7999 |
|---|---|---|
Color | Black | Pink |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 155 mm |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 380 mm | 340 mm |
Height | - | 359.918 mm |
Length | - | 357.886 mm |
Weight | - | 9.81 lbs |
Width | - | 274.828 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | PRISM-PK |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs PRISM reveals distinct differences in their targeted use cases.
The PRISM is the more budget-friendly option, costing approximately $10 (13%) less than the CH510 MESH DIGITAL.
