Compare Cases
Share Comparison
| Case | ![]() $8999 | AeroCool $7683 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 164 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 346 mm |
Height | - | 477 mm |
Length | - | 403 mm |
Weight | - | 92 lbs |
Width | - | 216.7 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | Prism-G-BK-v1 ACCM-PB29013.11 |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs Prism V1 reveals distinct differences in their targeted use cases.
The Prism V1 is the more budget-friendly option, costing approximately $13 (17%) less than the CH510 MESH DIGITAL.
