Compare Cases
Share Comparison
| Case | ![]() $8999 | ![]() $8999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 160 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 375 mm |
Height | - | 463.6 mm |
Length | - | 487 mm |
Weight | - | 16.5 lbs |
Width | - | 216 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | CA-1T9-00M6WN-01 CA-1T9-00M6WN-00 |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs H570 reveals distinct differences in their targeted use cases.

