Compare Cases
Share Comparison
| Case | ![]() $8999 | Apevia $9999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 4 |
CPU Cooler Max Height | - | 158 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 400 mm |
Height | - | 385.064 mm |
Length | - | 415.036 mm |
Weight | - | 17.42 lbs |
Width | - | 299.974 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | PRISM-ELITE-BK |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs Prism Elite reveals distinct differences in their targeted use cases.
The CH510 MESH DIGITAL is the more budget-friendly option, costing approximately $10 (11%) less than the Prism Elite.
