Compare Cases
Share Comparison
| Case | ![]() $8999 | InWin $10623 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 380 mm | 304 mm |
Window Panel | Yes | No |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | EFS712.CQ450TB3 |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs EFS712 reveals distinct differences in their targeted use cases.
The CH510 MESH DIGITAL is the more budget-friendly option, costing approximately $16 (18%) less than the EFS712.
