Compare Cases
Share Comparison
| Case | ![]() $8999 | AZZA $6499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 155 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 290 mm |
Height | - | 458 mm |
Length | - | 365 mm |
Weight | - | 9.7 lbs |
Width | - | 200 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | CSAZ-280W |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs Spectra reveals distinct differences in their targeted use cases.
The Spectra is the more budget-friendly option, costing approximately $25 (38%) less than the CH510 MESH DIGITAL.
