Compare Cases
Share Comparison
| Case | ![]() $8999 | darkFlash $9699 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 400 mm |
Height | - | 505 mm |
Length | - | 452 mm |
Weight | - | 26.68 lbs |
Width | - | 238 mm |
Window Panel | Yes | Yes |
Part Number | R-CH510-BKNSE1-G-1 CH510 Mesh Digital | DY460 BLACK |
Comparison Analysis
Comparing the CH510 MESH DIGITAL vs DY460 reveals distinct differences in their targeted use cases.
The CH510 MESH DIGITAL is the more budget-friendly option, costing approximately $7 (8%) less than the DY460.
