Compare Cases
Share Comparison
| Case | ![]() $24990 | Jonsbo $15959 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (10Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 1 | 1 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 190 mm | 130 mm |
Form Factor | ATX Full Tower | Mini-ITX Tower |
GPU Max Length | 495 mm | 250 mm |
Height | 484 mm | 298 mm |
Length | 532 mm | 262 mm |
Weight | 37.0376 lbs | 8.59803 lbs |
Width | 327 mm | 233 mm |
Window Panel | Yes | No |
Part Number | BGW71 | N3 |
Comparison Analysis
Comparing the Light Base 900 FX vs N3 Mini-ITX Desktop reveals distinct differences in their targeted use cases.
The N3 Mini-ITX Desktop is the more budget-friendly option, costing approximately $90 (57%) less than the Light Base 900 FX.
