Compare Cases
Share Comparison
| Case | BGears $5299 | ![]() $9999 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 165 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 320 mm | 405 mm |
Height | 480 mm | 454 mm |
Length | 380 mm | 473.5 mm |
Weight | 10.6 lbs | 15.8733 lbs |
Width | 210 mm | 215 mm |
Window Panel | Yes | No |
Part Number | b-Vortex-RGB | FD-C-POA1A-01 |
Comparison Analysis
Comparing the b-Vortex- vs Pop Air reveals distinct differences in their targeted use cases.
The b-Vortex- is the more budget-friendly option, costing approximately $47 (89%) less than the Pop Air.
