Compare Cases
Share Comparison
| Case | BGears $4999 | BGears $5299 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 165 mm | 157 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 320 mm | 330 mm |
Height | 480 mm | 375 mm |
Length | 380 mm | 350 mm |
Weight | 10.6 lbs | 9.3 lbs |
Width | 210 mm | 279 mm |
Window Panel | Yes | Yes |
Part Number | b-Vortex-RGB | BG01756 b-Pellucid MicroATX |
Comparison Analysis
Comparing the b-Vortex- vs b-Pellucid reveals distinct differences in their targeted use cases.
The b-Vortex- is the more budget-friendly option, costing approximately $3 (6%) less than the b-Pellucid.