Compare Cases
Share Comparison
| Case | ![]() $28900 | SHARKOON $29670 |
|---|---|---|
Color | - | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 167 mm | 175 mm |
Form Factor | ATX Full Tower | Mini-ITX Tower |
GPU Max Length | 426 mm | 365 mm |
Height | - | 301 mm |
Length | - | 457 mm |
Weight | 29.3 lbs | 13.6687 lbs |
Width | - | 208 mm |
Window Panel | Yes | Yes |
Part Number | O11DEX | 4044951040513 Rebel C20 ITX |
Comparison Analysis
Comparing the O11 Dynamic EVO O11DEX vs Rebel C20 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
