Compare Cases
Share Comparison
| Case | ![]() $51598 | SHARKOON $40011 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | - | Yes |
USB Type-A (5Gbps) Ports | 4 | 0 |
USB Type-C (10Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 4 | 0 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 190 mm | 177 mm |
Form Factor | ATX Full Tower | ATX Full Tower |
GPU Max Length | 630 mm | 345 mm |
Height | 645 mm | 550 mm |
Length | 685 mm | 501 mm |
Weight | 57.4 lbs | 22.92808 lbs |
Width | 320 mm | 238 mm |
Window Panel | Yes | Yes |
Part Number | CA-11B-00F1NN-00 | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the AX700 vs REV300 reveals distinct differences in their targeted use cases.
The REV300 is the more budget-friendly option, costing approximately $116 (29%) less than the AX700.
