Compare Cases
Share Comparison
| Case | ![]() $5998 | KOLINK $5137 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 1 | 1 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 148 mm | 150 mm |
Form Factor | Micro ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 350 mm | 300 mm |
Height | 355 mm | 345 mm |
Length | 420 mm | 365 mm |
Weight | 9.0389 lbs | 6.39341 lbs |
Width | 175 mm | 184 mm |
Window Panel | No | No |
Part Number | FD-CA-CORE-1000-USB3-BL | KLM-003 |
Comparison Analysis
Comparing the Core 1000 vs KLM-003 reveals distinct differences in their targeted use cases.
The KLM-003 is the more budget-friendly option, costing approximately $9 (17%) less than the Core 1000.
