Compare Cases
Share Comparison
| Case | ![]() $5998 | Cougar $14610 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 1 | 1 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 2 | 3 |
CPU Cooler Max Height | 148 mm | 170 mm |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 315 mm |
Height | 355 mm | 460 mm |
Length | 420 mm | 378 mm |
Weight | 9.0389 lbs | 10.58 lbs |
Width | 175 mm | 210 mm |
Window Panel | No | Yes |
Part Number | FD-CA-CORE-1000-USB3-BL | CGR-5CC6G-RGB385CC60.0001MX360 RGB |
Comparison Analysis
Comparing the Core 1000 vs MX360 reveals distinct differences in their targeted use cases.
The Core 1000 is the more budget-friendly option, costing approximately $86 (144%) less than the MX360.
