Compare Cases
Share Comparison
| Case | ![]() $5998 | Vetroo $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 148 mm | - |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 400 mm |
Height | 355 mm | - |
Length | 420 mm | - |
Weight | 9.0389 lbs | - |
Width | 175 mm | - |
Window Panel | No | Yes |
Part Number | FD-CA-CORE-1000-USB3-BL | VT-CASE-AL700-BK |
Comparison Analysis
Comparing the Core 1000 vs AL700 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
