Compare Cases
Share Comparison
| Case | ![]() $5998 | AZZA $6499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 1 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 3 |
CPU Cooler Max Height | 148 mm | 155 mm |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 290 mm |
Height | 355 mm | 458 mm |
Length | 420 mm | 365 mm |
Weight | 9.0389 lbs | 9.7 lbs |
Width | 175 mm | 200 mm |
Window Panel | No | Yes |
Part Number | FD-CA-CORE-1000-USB3-BL | CSAZ-280W |
Comparison Analysis
Comparing the Core 1000 vs Spectra reveals distinct differences in their targeted use cases.
The Core 1000 is the more budget-friendly option, costing approximately $5 (8%) less than the Spectra.
