Compare Cases
Share Comparison
| Case | ![]() $5998 | SHARKOON $5316 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 148 mm | 158 mm |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 350 mm |
Height | 355 mm | 485 mm |
Length | 420 mm | 423 mm |
Weight | 9.0389 lbs | 13.889 lbs |
Width | 175 mm | 205 mm |
Window Panel | No | Yes |
Part Number | FD-CA-CORE-1000-USB3-BL | 4044951039128 |
Comparison Analysis
Comparing the Core 1000 vs VS9 reveals distinct differences in their targeted use cases.
The VS9 is the more budget-friendly option, costing approximately $7 (13%) less than the Core 1000.
