Compare Cases
Share Comparison
| Case | ![]() $5998 | ![]() $13899 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 148 mm | - |
Form Factor | Micro ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 350 mm | 420 mm |
Height | 355 mm | - |
Length | 420 mm | - |
Weight | 9.0389 lbs | - |
Width | 175 mm | - |
Window Panel | No | Yes |
Part Number | FD-CA-CORE-1000-USB3-BL | 90DC00P0-B19000 |
Comparison Analysis
Comparing the Core 1000 vs Prime AP202 reveals distinct differences in their targeted use cases.
The Core 1000 is the more budget-friendly option, costing approximately $79 (132%) less than the Prime AP202.

