Compare Cases
Share Comparison
| Case | AeroCool $5999 | AZZA $6499 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 3 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 171 mm | 155 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 290 mm |
Height | 476.5 mm | 458 mm |
Length | 458.6 mm | 365 mm |
Weight | 15.14 lbs | 9.7 lbs |
Width | 213 mm | 200 mm |
Window Panel | Yes | Yes |
Part Number | D501A-G-WT-v2 | CSAZ-280W |
Comparison Analysis
Comparing the D501A V2 vs Spectra reveals distinct differences in their targeted use cases.
The D501A V2 is the more budget-friendly option, costing approximately $5 (8%) less than the Spectra.