Compare Cases
Share Comparison
| Case | ![]() $15999 | SHARKOON $40011 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (10Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 195 mm | 177 mm |
Form Factor | ATX Full Tower | ATX Full Tower |
GPU Max Length | 385 mm | 345 mm |
Height | 615 mm | 550 mm |
Length | 516 mm | 501 mm |
Weight | 34.39 lbs | 22.92808 lbs |
Width | 275 mm | 238 mm |
Window Panel | Yes | Yes |
Part Number | CA-1X8-00F6WN-00 | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the CTE T500 Air vs REV300 reveals distinct differences in their targeted use cases.
The CTE T500 Air is the more budget-friendly option, costing approximately $240 (150%) less than the REV300.
