Compare Cases
Share Comparison
| Case | SAMA $6649 | Vetroo $5999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 181 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 400 mm |
Height | 450 mm | - |
Length | 453 mm | - |
Weight | 18.41 lbs | - |
Width | 235 mm | - |
Window Panel | Yes | Yes |
Part Number | V40-WHADA6X1-GL V40-White | VT-CASE-AL700-BK |
Comparison Analysis
Comparing the V40 vs AL700 reveals distinct differences in their targeted use cases.
The AL700 is the more budget-friendly option, costing approximately $6 (11%) less than the V40.