Compare Cases
Share Comparison
| Case | ![]() $7323 | ![]() $12773 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 165 mm | 176 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 330 mm | 410 mm |
Height | 480 mm | 501 mm |
Length | 435 mm | 430 mm |
Weight | 15.96147 lbs | 17.86 lbs |
Width | 210 mm | 235 mm |
Window Panel | Yes | Yes |
Part Number | GB-C200G | GB-C500PI ST |
Comparison Analysis
Comparing the C200 vs C500 PANORAMIC STEALTH reveals distinct differences in their targeted use cases.
The C200 is the more budget-friendly option, costing approximately $55 (74%) less than the C500 PANORAMIC STEALTH.
