Compare Cases
Share Comparison
| Case | AeroCool $2790 | AeroCool $3413 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 151 mm | 150 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 335 mm | 375 mm |
Height | 412.8 mm | 410 mm |
Length | 381.6 mm | 423 mm |
Weight | 5.952481 lbs | 5.95248 lbs |
Width | 190.1 mm | 195 mm |
Window Panel | No | No |
Part Number | CS-1103-S-BK-v1 ACCM-PC10014.11 | CS-1102 EN58133 ACCM-PC03014.11 |
Comparison Analysis
Comparing the CS-1103 vs CS-1102 reveals distinct differences in their targeted use cases.
The CS-1103 is the more budget-friendly option, costing approximately $6 (22%) less than the CS-1102.