Compare Cases
Share Comparison
| Case | AeroCool $2790 | ![]() $3279 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 151 mm | - |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 335 mm | 345 mm |
Height | 412.8 mm | - |
Length | 381.6 mm | - |
Weight | 5.952481 lbs | - |
Width | 190.1 mm | - |
Window Panel | No | Yes |
Part Number | CS-1103-S-BK-v1 ACCM-PC10014.11 | GMX-CENTAURI-BLK GMXCSCENTAURIBLKGRY |
Comparison Analysis
Comparing the CS-1103 vs Centauri reveals distinct differences in their targeted use cases.
The CS-1103 is the more budget-friendly option, costing approximately $5 (18%) less than the Centauri.
