Compare Cases
Share Comparison
| Case | DIYPC $5498 | ![]() $5227 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
Form Factor | Micro ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 305 mm | 317 mm |
Window Panel | Yes | No |
Part Number | ARGB-Q8-BK | NSK3100 0-761345-93100-7 |
Comparison Analysis
Comparing the -Q8-BK vs NSK3100 reveals distinct differences in their targeted use cases.
The NSK3100 is the more budget-friendly option, costing approximately $3 (5%) less than the -Q8-BK.
