Compare Cases
Share Comparison
| Case | DIYPC $5498 | ![]() $5900 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 165 mm |
Form Factor | Micro ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 305 mm | 405 mm |
Height | - | 450 mm |
Length | - | 468 mm |
Weight | - | 14.3 lbs |
Width | - | 215 mm |
Window Panel | Yes | Yes |
Part Number | ARGB-Q8-BK | X5M (B) |
Comparison Analysis
Comparing the -Q8-BK vs X5M reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $4 (7%) less than the X5M.
