Compare Cases
Share Comparison
| Case | DIYPC $5498 | Jonsbo $6500 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 170 mm |
Form Factor | Micro ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 305 mm | 255 mm |
Height | - | 295.2 mm |
Length | - | 266 mm |
Weight | - | 5.5115 lbs |
Width | - | 202 mm |
Window Panel | Yes | Yes |
Part Number | ARGB-Q8-BK | C6-ITX Black |
Comparison Analysis
Comparing the -Q8-BK vs C6-ITX reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $10 (18%) less than the C6-ITX.