Compare Cases
Share Comparison
| Case | DIYPC $5498 | Raidmax $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 165 mm |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 305 mm | 340 mm |
Height | - | 486 mm |
Length | - | 364 mm |
Weight | - | 14 lbs |
Width | - | 215 mm |
Window Panel | Yes | Yes |
Part Number | ARGB-Q8-BK | i802 Black CS-I802ABS |
Comparison Analysis
Comparing the -Q8-BK vs INFINITA i802 AIR reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $5 (9%) less than the INFINITA i802 AIR.